Walk 02:00 pm
15 May, 2006 22:02
Benjamin's first hike in Boulder
Activity
| Route: | -- | Elev. Avg: | 5880 ft |
| Location: | Eldorado Springs, CO | Elev. Gain: | +10 ft |
| Date: | 05/07/06 | Up/Downhill: | [+649/-639] |
| Time: | 02:00 PM | Difficulty: | 3.2 / 5.0 |
| |
| Weather: | Mostly Cloudy |
| | 68F temp; 15% humidity |
| | 68F heat index; winds W 12 |
Performance| Distance: | 2.27 miles | Goal: | None
|
| Time: | 1:08:26 |
| Speed: | 1.9 mph | Goal Attained: | 0% |
| Pace: | 31' 34 min/mi | Calories: | 290 |
Map
ChartSpeed (mph)

Elevation (ft.)
Splits| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
|---|
| actual | +/- avg | actual | +/- avg |
|---|
| 1 | 36' 08 | +4' 33 | 1.7 | -0.2 | +525 ft |
| 2 | 27' 08 | -4' 26 | 2.2 | +0.3 | -479 ft |
| end | 18' 41 | -12' 53 | 3.2 | +1.3 | -37 ft |
| Versus average of 1.9 mph: Slower Faster |
A-Basin 10:13 am
29 April, 2006 21:42
Activity
| Route: | -- | Elev. Avg: | 11419 ft |
| Location: | Silver Plume, CO | Elev. Gain: | -36 ft |
| Date: | 04/29/06 | Up/Downhill: | [+3654/-3690] |
| Time: | 10:13 AM | Difficulty: | 5.0 / 5.0 |
| |
| Weather: | Overcast |
| | 19F temp; 73% humidity |
| | 19F heat index; winds W 7 G 21 |
Performance| Distance: | 6.16 miles | Goal: | 02:00:00 duration
|
| Time: | 0:58:56 |
| Speed: | 6.27 mph | Goal Attained: | 49% |
| Pace: | 9' 34 min/mi | Calories: | 0 |
Notes
Today was a so so day at A-Basin. Lots of dust on crust. But it was great to see my boy Tommy B again...
Map
ChartPace (min/mile)

Elevation (ft.)
Splits| Mile | Pace (min/mile) | Speed (mph) | Elevation Gain |
|---|
| actual | +/- avg | actual | +/- avg |
|---|
| 1 | 13' 53 | +4' 19 | 4.3 | -2.0 | +952 ft |
| 2 | 7' 39 | -1' 55 | 7.8 | +1.6 | -905 ft |
| 3 | 8' 48 | -0' 46 | 6.8 | +0.5 | +269 ft |
| 4 | 11' 58 | +2' 24 | 5.0 | -1.3 | +387 ft |
| 5 | 11' 00 | +1' 26 | 5.5 | -0.8 | +449 ft |
| 6 | 3' 37 | -5' 57 | 16.5 | +10.2 | -1033 ft |
| end | 12' 00 | +2' 26 | 5.0 | -1.3 | -154 ft |
| Versus average of 9' 34 min/mi: Slower Faster |
Run 08:48 am
07 April, 2005 15:26
Bear Mountain. Nice day. Good ollies, nose grabs and flat methods. Chair 4 closed so no good carve lines. Spring conditions with some bare spots along chair 4.
Less than 100 people. Season nearing end.
Activity
| Date: | 04/07/05 | Weather: | Partly Cloudy |
| Time: | 08:48 AM | Equipment: | |
Performance| Distance: | 17.73 miles | Goal: | None
|
| Time: | 1:38:57 |
| Speed: | 10.78 mph | Goal Attained: | 0% |
| Pace: | 5' 34 min/mile | Calories: | 1773 |
Map
ChartPace (min/mile)

Elevation (ft.)
Run 08:25 am
02 April, 2005 17:25
Big Bear Express, Chair 4, Bear Peak all in the course of 1 hour
Activity
| Date: | 04/02/05 | Weather: | Partly Cloudy |
| Time: | 08:25 AM | Equipment: | |
Performance| Distance: | 8.35 miles | Goal: | None
|
| Time: | 0:48:54 |
| Speed: | 10.26 mph | Goal Attained: | 0% |
| Pace: | 5' 51 min/mile | Calories: | 0 |
Map
ChartPace (min/mile)

Elevation (ft.)